HOME | ABOUT US | SESSIONS | REGISTRATION
LOGISTICS | CONTACT US
FLIGHTS TO VICTORIA FALLS
Victoria Falls Airport is an international airport serving the Victoria Falls tourism industry, and is 18 kilometres south of the town of Victoria Falls, Zimbabwe. Zimbabwe has two other international airports in Harare and Bulawayo. However, these are hundreds of kilometres away, and getting to Victoria Falls from there would require an additional flight, or a road transfer. Victoria Falls has direct flights connection from several destinations.
The different airlines that fly to Victoria Falls (and the surrounding area) are listed below:
- SA Airlink (Victoria Falls, Kasane and Livingstone)
- Kenya Airways (Victoria Falls and Livingstone)
- Ethiopian Airlines (Victoria Falls)
- FastJet (Victoria Falls)
- Eurowings (Victoria Falls in the high season)
- Proflight (Livingstone)
- Mack Air (Kasane and Victoria Falls)
- Air Botswana (Kasane and Maun)
- South African Airlines (Victoria Falls)
South African Airlines (SA)
Route | Depart | Arrive | Days |
Victoria Falls & Johannesburg | |||
JNB – VFA | 10H50 | 12H25 | M T W T F – S |
VFA – JNB | 13H10 | 14H50 | M T W T F – S |
Ethiopian Airlines (ET)
Route | Depart | Arrive | Days |
Addis Ababa, Victoria Falls & Bulawayo | |||
ADD – VFA | 8H30 | 12H10 | – T – T F S S |
VFA – BUQ | 13H10 | 13H55 | – T – T F S S |
BUQ – ADD | 14H55 | 20H45 | – T – T F S S |
Kenya Airways (KQ)
Route | Depart | Arrive | Days |
Nairobi, Victoria Falls & Cape Town | |||
NBO – VFA | 7H30 | 9H45 | M – W – F – - |
VFA – CPT | 10H30 | 13H40 | M – W – F – - |
CPT – VFA | 14H30 | 17H20 | M – W – F – - |
VFA – NBO | 18H05 | 22H20 | M – W – F – - |
MackAir (MBK)
Route | Depart | Arrive | Days |
Victoria Falls & Kasane | |||
BBK – VFA | 11H00 | 11H20 | M T W T F S S |
BBK – VFA | 15H15 | 15H35 | M T W T F S S |
VFA – BBK | 12H00 | 12H20 | M T W T F S S |
VFA – BBK | 16H00 | 16H20 | M T W T F S S |
SA Airlink (4Z)
Route | Depart | Arrive | Days |
Victoria Falls & Johannesburg | |||
JNB – VFA | 11H35 | 13H20 | M T W T F S S |
VFA – JNB | 14H00 | 15H40 | M T W T F S S |
Victoria Falls & Cape Town | |||
CPT – VFA | 9H45 | 12H40 | M T W T F – S |
VFA – CPT | 13H15 | 16H20 | M T W T F – S |
Eurowings Discover (4Y)
Route | Depart | Arrive | Days |
Frankfurt, Windhoek & Victoria Falls | |||
FRA – WDH | 21H00 | 7H05+1 | M – W – F – - |
FRA – WDH | 21H55 | 9H05+1 | M T W T F S S |
WDH – VFA | 9H15 | 11H15 | - – W – F – S |
FastJet (FN)
Route | Depart | Arrive | Days |
Victoria Falls & Harare | |||
VFA – HRE | 10H20 | 11H25 | M T W T F S S |
VFA – HRE | 15H10 | 16H15 | M T W T F S S |
HRE – VFA | 8H40 | 9H50 | M T W T F S S |
HRE – VFA | 8H50 | 10H00 | M T W T F S S |
Victoria Falls & Johannesburg | |||
VFA – JNB | 13H00 | 14H35 | M T W T F S S |
VFA – JNB | 13H35 | 15H10 | M T W T F S S |
JNB – VFA | 9H55 | 11H35 | M T W T F S S |
JNB – VFA | 11H20 | 13H00 | M T W T F S S |
Victoria Falls & Nelspruit | |||
MQP – VFA | 12H45 | 14H30 | M – W – F – - |
VFA – MQP | 10H30 | 12H15 | M – W – F – - |
Victoria Falls & Maun | |||
MUB – VFA | 13H45 | 15H00 | - T – T – S S |
VFA – MUB | 12H00 | 13H15 | - T – T – S S |
Victoria Falls & Kariba | |||
KAB – VFA | 10H20 | 11H20 | M T W T F S S |
VFA – KAB | 13H30 | 14H30 | M T W T F S S |
Victoria Falls & Hwange | |||
HWN – VFA | 11H30 | 11H55 | M T W T F S S |
VFA – MUB | 10H30 | 10H55 | M T W T F S S |
Air Zimbabwe
Destinations | Day of the week |
Harare-Bulawayo- Victoria Falls | Wednesday and Friday |
Harare- Victoria Falls- Bulawayo | Monday and Sunday |
Harare- Victoria Falls-Harare | Saturday and Thursday |