Vietnam
Geography
Location | Southeastern Asia, bordering the Gulf of Thailand, Gulf of Tonkin, and South China Sea, alongside China, Laos, and Cambodia. |
---|---|
Area | total: 331,210 sq km land: 310,070 sq km water: 21,140 sq km |
Natural Resources | phosphates, coal, manganese, bauxite, chromate, offshore oil and gas deposits, forests, hydropower |
Others
Nationality | noun: Vietnamese (singular and plural) adjective: Vietnamese |
---|---|
Religions | Buddhist 9.3%, Catholic 6.7%, Hoa Hao 1.5%, Cao Dai 1.1%, Protestant 0.5%, Muslim 0.1%, none 80.8% (1999 census) |
Languages | Vietnamese (official), English (increasingly favored as a second language), some French, Chinese, and Khmer; mountain area languages (Mon-Khmer and Malayo-Polynesian) |
Country name | conventional long form: Socialist Republic of Vietnam conventional short form: Vietnam local long form: Cong Hoa Xa Hoi Chu Nghia Viet Nam local short form: Viet Nam abbreviation: SRV |
Government type | Communist state |
Capital | name: Hanoi (Ha Noi) geographic coordinates: 21 02 N, 105 51 E time difference: UTC+7 (12 hours ahead of Washington, DC during Standard Time) |
Administrative divisions | 58 provinces (tinh, singular and plural) and 5 municipalities (thanh pho, singular and plural) provinces: An Giang, Bac Giang, Bac Kan, Bac Lieu, Bac Ninh, Ba Ria-Vung Tau, Ben Tre, Binh Dinh, Binh Duong, Binh Phuoc, Binh Thuan, Ca Mau, Cao Bang, Dac Lak, Dac Nong, Dien Bien, Dong Nai, Dong Thap, Gia Lai, Ha Giang, Ha Nam, Ha Tinh, Hai Duong, Hau Giang, Hoa Binh, Hung Yen, Khanh Hoa, Kien Giang, Kon Tum, Lai Chau, Lam Dong, Lang Son, Lao Cai, Long An, Nam Dinh, Nghe An, Ninh Binh, Ninh Thuan, Phu Tho, Phu Yen, Quang Binh, Quang Nam, Quang Ngai, Quang Ninh, Quang Tri, Soc Trang, Son La, Tay Ninh, Thai Binh, Thai Nguyen, Thanh Hoa, Thua Thien-Hue, Tien Giang, Tra Vinh, Tuyen Quang, Vinh Long, Vinh Phuc, Yen Bai municipalities: Can Tho, Da Nang, Ha Noi, Hai Phong, Ho Chi Minh City |
Independence | 2 September 1945 (from France) |
Legal system | based on communist legal theory and French civil law system; has not accepted compulsory ICJ jurisdiction |
Economy
GDP (purchasing power parity) | $358.9 billion (2013 est.) |
---|---|
GDP (official exchange rate) | $170 billion (2013 est.) |
GDP - real growth rate | 5.3% (2013 est.) |
GDP - per capita (PPP) | $4,000 (2013 est.) |
GDP - composition by sector | agriculture: 19.3% industry: 38.5% services: 42.2% (2013 est.) |
Labor force - by occupation | agriculture: 48% industry: 21% services: 31% (2012) |
Population below poverty line | 11.3% (2012 est.) |
Inflation rate (consumer prices) | 6.8% (2013 est.) |
Agriculture - products | paddy rice, coffee, rubber, cotton, tea, pepper, soybeans, cashews, sugar cane, peanuts, bananas; poultry; fish, seafood |
Industries | food processing, garments, shoes, machine-building; mining, coal, steel; cement, chemical fertilizer, glass, tires, oil, paper |
Industrial production growth rate | 5% (2013 est.) |
Exports - commodities | crude oil, marine products, rice, coffee, rubber, tea, garments, shoes |
Currency (code) | Dong (VND) |
Fiscal year |
Population and Health
Population | 93,421,835 (July 2014 est.) |
---|---|
Age structure | 0-14 years: 24.3% (male 11,946,656/female 10,800,602) 15-24 years: 17.8% (male 8,598,360/female 8,023,377) 25-54 years: 44.8% (male 20,983,638/female 20,861,243) 55-64 years: 5.7% (male 3,149,494/female 3,763,309) 65 years and over: 5.6% (male 2,034,721/female 3,260,435) (2014 est.) |
Population growth rate | 1% (2014 est.) |
Birth rate | 16.26 births/1,000 population (2014 est.) |
Death rate | 5.93 deaths/1,000 population (2014 est.) |
Sex ratio | at birth: 1.12 male(s)/female 0-14 years: 1.11 male(s)/female 15-24 years: 1.07 male(s)/female 25-54 years: 1.01 male(s)/female 55-64 years: 1 male(s)/female 65 years and over: 0.62 male(s)/female total population: 1 male(s)/female (2014 est.) |
Infant mortality rate | total: 18.99 deaths/1,000 live births male: 19.35 deaths/1,000 live births female: 18.58 deaths/1,000 live births (2014 est.) |
Life expectancy at birth | total population: 72.91 years male: 70.44 years female: 75.65 years (2014 est.) |
Total fertility rate | 1.85 children born/woman (2014 est.) |
Current contraceptive use among married women 15-49 years old(any method) | 78% (2007-2012) |
Unmet need of contraceptive | 4.3% (2011) |
HIV/AIDS - people living with HIV/AIDS | 259,200 (2012) |
HIV/AIDS - deaths | 11,700 (2012) |
Literacy | definition: age 15 and over can read and write total population: 93.4% male: 95.4% female: 91.4% (2011 est.) |