Morocco |
![]() |
![]() |
||
Geography | ||
Location: | Northern Africa, bordering the North Atlantic Ocean and the Mediterranean Sea, between Algeria and Mauritania. | |
Area: | total:
446,550 sq km land: 446,300 sq km water: 250 sq km |
|
Natural Resources: | phosphates, iron ore, manganese, lead, zinc, fish, salt | |
Population and Health | ||
Population: | 32,987,206 (July 2014 est.) | |
Age structure: | 0-14 years: 26.7% (male 4,479,676/female 4,342,605) |
|
Population growth rate: | 1.02% (2014 est.) | |
Birth rate: | 18.47 births/1,000 population (2014 est.) | |
Death rate: | 4.79 deaths/1,000 population (2014 est.) | |
Sex ratio: | at birth: 1.05 male(s)/female |
|
Infant mortality rate: | total: 24.52 deaths/1,000 live births |
|
Life expectancy at birth: | total population: 76.51 years |
|
Total fertility rate: | 2.15 children born/woman (2014 est.) | |
Current contraceptive use among married women 15-49 years old(any method): | 67% (2007-2012) | |
Unmet need of contraceptive: | 11.9% (2011) | |
HIV/AIDS - people living with HIV/AIDS: | 30,000 (2012) | |
HIV/AIDS - deaths: | 1,200 (2012) | |
Literacy: | definition: age 15 and over can read and write |
|
Economy | ||
GDP (purchasing power parity): | $180 billion (2013 est.) | |
GDP (official exchange rate): | $104.8 billion (2013 est.) | |
GDP - real growth rate: | 5.1% (2013 est.) | |
GDP - per capita (PPP): |
|
|
GDP - composition by sector: | agriculture: 15.1% |
|
Labor force - by occupation: | agriculture: 44.6% |
|
Population below poverty line: | 15% (2007 est.) | |
Inflation rate (consumer prices): | 2.5% (2013 est.) | |
Agriculture - products: | barley, wheat, citrus fruits, grapes, vegetables, olives; livestock; wine | |
Industries: | phosphate rock mining and processing, food processing, leather goods, textiles, construction, tourism | |
Industrial production growth rate: | 1.2% (2013 est.) | |
Exports - commodities: | clothing, fish, inorganic chemicals, transistors, crude minerals, fertilizers (including phosphates), petroleum products, fruits, vegetables | |
Currency (code): | Moroccan dirham (MAD) | |
Others | ||
Nationality: | noun:
Moroccan(s) adjective: Moroccan |
|
Religions: |
Muslim 98.7%, Christian 1.1%, Jewish 0.2% | |
Languages: |
Arabic (official), Berber dialects, French often the language of business, government, and diplomacy, English, Spanish | |
Country name: | conventional long form: Kingdom of Morocco conventional short form: Morocco | |
Government type: | constitutional monarchy | |
Capital: | name:
Rabat geographic coordinates: 34 02 N, 6 51 W time difference: UTC 0 (5 hours ahead of Washington, DC during Standard Time) |
|
Administrative divisions: | 15
regions; Grand Casablanca, Chaouia-Ouardigha, Doukkala-Abda, Fes-Boulemane,
Gharb-Chrarda-Beni Hssen, Guelmim-Es Smara, Laayoune-Boujdour-Sakia El Hamra,
Marrakech-Tensift-Al Haouz, Meknes-Tafilalet, Oriental, Rabat-Sale-Zemmour-Zaer,
Souss-Massa-Draa, Tadla-Azilal, Tanger-Tetouan, Taza-Al Hoceima-Taounate note: Morocco claims the territory of Western Sahara, the political status of which is considered undetermined by the US Government; portions of the regions Guelmim-Es Smara and Laayoune-Boujdour-Sakia El Hamra as claimed by Morocco lie within Western Sahara; Morocco also claims Oued Eddahab-Lagouira, another region that falls entirely within Western Sahara |
|
Independence: | 2 March 1956 (from France) | |
Legal system: | based on Islamic law; judicial review of legislative acts in Constitutional Chamber of Supreme Court | |
|
||
Source : UN_Demographic and Health Surveys (DHS), Multiple Indicator Cluster Surveys (MICS) and other national surveys; United Nations Population Division Update date: August 2014
|
||